Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 20KVA |
Voltage | 415V 3Phase |
Material | Stainless Steel |
Machine Capacity | 2000 x 7000 |
Phase | 3Phase |
Country of Origin | Made in India |
Effective Cutting length |
3000MM/4000MM/6000MM/7000MM |
Effective Cutting Width |
1500MM/2000MM |
Moving Speed |
0-25000 mm/min |
Weight |
2000 Kg |
Plasma source |
Hypertherm powermax series / LGK series |
Plasma Cutting Speed |
According To Plasma Source/ Varies for OXY-FUEL |
Cutting Thickness |
According To Plasma Source/ Varies for OXY-FUEL upto 250 mm |
CNC System |
FLMC Controller |
Auto Torch Height Controller |
Anti-collision with arc voltage with IHS |
Programming Software |
FLCAM |
Drive Mode |
Dual Drive with Servo Motor |
Servo System |
Panasonic /Yasaka/Yaskawa/Fuji/Leadshine |
Gearbox |
SHIMPO/ZD |
Rack & Pinion Assembly |
Inhouse manufacturing 25*25 mm cross section with 2 modules |
Drag Chain |
Fully enclosed Drag Chain For Machine Writing Saftey |
Linear Guide |
HiWin/PMI Make Taiwan |
Air Compressor |
5HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 20KVA |
Voltage | 415V 3Phase |
Material | Mild Steel |
Machine Capacity | 1500x3000,2000x4000,2000x7000 |
Phase | 3Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 20KVA |
Voltage | 415V 3Phase |
Material | Mild Steel |
Machine Capacity | 2000 x 7000, 3000x7000,3000x12500 |
Phase | 3Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 20KVA |
Voltage | 415V 3Phase |
Material | Mild Steel |
Machine Capacity | 1500x3000,2000x4000,2000x7000 |
Phase | 3Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Best Techno Dynamics |
Max Cutting Thickness | 250 mm |
Automation Grade | Fully Automatic |
Usage/Application | mild steel agricultural business |
Capacity | 3000x12500 max |
Gas Supply | bottles |
Max Cutting Length | 24000mm |
Max Cutting Speed | 2000mm/min |
Max Cutting Width | 4000 |
Size | 3000x12500 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 20KVA |
Voltage | 415V 3Phase |
Material | Mild Steel |
Machine Capacity | 1500x3000,2000x4000,2000x7000 |
Phase | 3Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 20KVA |
Voltage | 415V 3Phase |
Material | Mild Steel |
Machine Capacity | 1500x3000,2000x4000,2000x7000 |
Phase | 3Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 30KVA |
Voltage | 415V 3Phase |
Material | Stainless Steel |
Machine Capacity | 2000 x 7000, 3000x7000,3000x12500 |
Phase | 3Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 20KVA |
Voltage | 415V 3Phase |
Material | Mild Steel |
Machine Capacity | 2000 x 7000, 3000x7000,3000x12500 |
Phase | 1 Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BDPL Oxy |
Brand | Best Techno Dynamics |
Max Cutting Thickness | 250 mm |
Automation Grade | Fully Automatic |
Usage/Application | mild steel agricultural business and Heavy engineering works |
Capacity | 3000x12500 max |
Gas Supply | bottles |
Power Source | oxyfuel |
Frequency | 50Hz |
Voltage | 240 VAC single phase |
Max Cutting Length | 12500mm |
Max Cutting Speed | 2000mm/min |
Max Cutting Width | 3500mm |
Is It Rust Proof | yes |
Is It Corrosion Resistant | yes |
Item Weight Kgs | 2000kg |
Power Supply V | 240 |
Lcd Display Dimension | 10 inch |
Controller | FLMC2300B |
Is It Portable | no |
Number Of Regulation Steps | 18 |
Max Recommended Input Fuse | 1 |
Place Of Origin | Vadodara, Gujarat, India |
Fuel Gas Type | acytelene/Industrial LPG |
Drive Mode | Servo |
Control Software | FLcam |
Rust Proof | yes |
Compressed Air Supply | no |
Current Ampere | 16Amp |
Number Of Torch | min-1 max -12 |
Technology | Atomated CNC |
Rated Duty Cycle | 100% |
Compressed Air Requirement | no |
Output Current | nill |
Max Pressure Bar | 15bar |
Coil Thickness | 250 |
Cutting Area Millimetre | 3500mmx12500mm |
Control System | FLMC 2300b |
Water Cooler | no |
Driven Type | Servo |
Packaging Type | Wooden |
Control Type | CNC |
Portable | no |
Amps Range | 16 amp singlephase input |
Protection Class | IP23s |
Duty Cycle | 100% |
Insulation Class | H class |
Surface Treatment | shot blasted |
Temperature Range | 1000 deg C |
Slide Movement | rail |
Pressure Mpa | 100mpa |
Weight | 2000KG |
Efficiency | 93% |
Motor Type | Servo |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BDPL Oxy |
Brand | Best Techno Dynamics |
Max Cutting Thickness | 250 mm |
Automation Grade | Fully Automatic |
Usage/Application | mild steel agricultural business and Heavy engineering works |
Capacity | 3000x12500 max |
Gas Supply | bottles |
Power Source | oxyfuel |
Frequency | 50Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Best Techno Dynamics |
Model Name/Number | triceptor |
Material | Mild Steel |
Cutting Method | Flame |
Max Cutting Thickness | 250 |
Rated Power | 35kva |
Max Cutting Length | 3500 |
Controller | Fangling |
Flame Torch | 1 nos GCE |
Working Area | 3000x12000 |
Drive Mode | servo motor |
CNC System Type | Fangling |
Max. Travelling Speed | 12000mm/min |
Air System | Jantaics/SMC |
Automation Grade | Automatic |
Diagonal Accuracy | 0.5 mm |
Drive System | Servo |
Effective Cutting Area | 3500x12500 |
Machine Width | 3500 |
Mechanical System | Rack and Pinion |
Plasma Torch Height Control | HYD |
Positioning Accuracy | 0.05mm |
Repeatability | 2 micron dial guage |
Servo Drive System | Panasonic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BDPL Oxy |
Brand | Best Techno Dynamics |
Max Cutting Thickness | 250 mm |
Automation Grade | Fully Automatic |
Usage/Application | mild steel agricultural business and Heavy engineering works |
Capacity | 3000x12500 max |
Gas Supply | bottles |
Power Source | oxyfuel |
Frequency | 50Hz |
Voltage | 240 VAC single phase |
Max Cutting Length | 12500mm |
Max Cutting Speed | 2000mm/min |
Max Cutting Width | 4000 |
Size | 3000x12500 |
Is It Rust Proof | yes |
Is It Corrosion Resistant | yes |
Item Weight Kgs | 2000kg |
Power Supply V | 240 |
Lcd Display Dimension | 10 inch |
Controller | FLMC2300B |
Is It Portable | no |
Number Of Regulation Steps | 18 |
Max Recommended Input Fuse | 1 |
Place Of Origin | Vadodara, Gujarat, India |
Fuel Gas Type | acytelene/Industrial LPG |
Drive Mode | Servo |
Control Software | FLcam |
Rust Proof | yes |
Compressed Air Supply | no |
Current Ampere | 16Amp |
Number Of Torch | min-1 max -12 |
Technology | Atomated CNC |
Rated Duty Cycle | 100% |
Compressed Air Requirement | no |
Output Current | nill |
Max Pressure Bar | 15bar |
Coil Thickness | 250 |
Cutting Area Millimetre | 3500mmx12500mm |
Control System | FLMC 2300b |
Water Cooler | no |
Driven Type | Servo |
Packaging Type | Wooden |
Control Type | CNC |
Portable | no |
Amps Range | 16 amp singlephase input |
Protection Class | IP23s |
Duty Cycle | 100% |
Insulation Class | H class |
Surface Treatment | shot blasted |
Temperature Range | 1000 deg C |
Slide Movement | rail |
Pressure Mpa | 100mpa |
Weight | 2000KG |
Efficiency | 93% |
Motor Type | Servo |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully-automatic |
Power | 20KVA |
Voltage | 415V 3Phase |
Material | Mild Steel |
Machine Capacity | 2000 x 7000, 3000x7000,3000x12500 |
Phase | 1 Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 30KVA |
Voltage | 415V 3Phase |
Material | Mild Steel |
Machine Capacity | 1500x3000,2000x4000,2000x7000 |
Phase | 3Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 20KVA |
Voltage | 415V 3Phase |
Material | Mild Steel |
Machine Capacity | 1500x3000,2000x4000,2000x7000 |
Phase | 3Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 30KVA |
Voltage | 415V 3Phase |
Material | Mild Steel |
Machine Capacity | 2000 x 7000, 3000x7000,3000x12500 |
Phase | 3Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 30KVA |
Voltage | 415V 3Phase |
Material | Mild Steel |
Machine Capacity | 2000 x 7000, 3000x7000,3000x12500 |
Phase | 3Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | BDPL Oxy |
Brand | Best Techno Dynamics |
Max Cutting Thickness | 250 mm |
Automation Grade | Fully Automatic |
Usage/Application | mild steel agricultural business and Heavy engineering works |
Capacity | 3000x12500 max |
Gas Supply | bottles |
Power Source | oxyfuel |
Frequency | 50Hz |
Voltage | 240 VAC single phase |
Max Cutting Length | 24000mm |
Max Cutting Speed | 2000mm/min |
Max Cutting Width | 3500mm |
Size | 3000x12500 |
Is It Rust Proof | yes |
Is It Corrosion Resistant | yes |
Item Weight Kgs | 2000kg |
Power Supply V | 240 |
Lcd Display Dimension | 10 inch |
Controller | FLMC2300B |
Is It Portable | no |
Number Of Regulation Steps | 18 |
Max Recommended Input Fuse | 1 |
Place Of Origin | Vadodara, Gujarat, India |
Fuel Gas Type | acytelene/Industrial LPG |
Drive Mode | Servo |
Control Software | FLcam |
Rust Proof | yes |
Compressed Air Supply | no |
Current Ampere | 16Amp |
Number Of Torch | min-1 max -12 |
Technology | Atomated CNC |
Rated Duty Cycle | 100% |
Compressed Air Requirement | no |
Output Current | nill |
Max Pressure Bar | 15bar |
Coil Thickness | 250 |
Cutting Area Millimetre | 3500mmx12500mm |
Control System | FLMC 2300b |
Water Cooler | no |
Driven Type | Servo |
Packaging Type | Wooden |
Control Type | CNC |
Portable | no |
Amps Range | 16 amp singlephase input |
Protection Class | IP23s |
Duty Cycle | 100% |
Insulation Class | H class |
Surface Treatment | shot blasted |
Temperature Range | 1000 deg C |
Slide Movement | rail |
Pressure Mpa | 100mpa |
Weight | 2000KG |
Efficiency | 93% |
Motor Type | Servo |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 30KVA |
Voltage | 415V 3Phase |
Material | Stainless Steel |
Machine Capacity | 2000 x 7000, 3000x7000,3000x12500 |
Phase | 3Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 30KVA |
Voltage | 415V 3Phase |
Material | Mild Steel |
Machine Capacity | 2000 x 7000, 3000x7000,3000x12500 |
Phase | 3Phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Besttechno Dynamics |
Power | 15 kW |
Voltage | 220 V |
Material | Mild Steel |
Cutting Method | Plasma |
Max Cutting Thickness | >30 mm |
Max Cutting Speed | 15 m/min. |
Phase | Single Phase |
Country of Origin | Made in India |
Frequency | 50 Hz |
Model Name | Tri-Ceptor |
Maximum Depth | 150 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Semi-automatic |
Power | 7 kW |
Voltage | 220 V |
Material | Mild Steel |
Phase | Single Phase |
Country of Origin | Made in India |
Brand | Besttechno Dynamics |
Max Cutting Speed | 7 m/min. |
Frequency | 50 Hz |
Model Name | T-Rax |
Maximum Depth | 70 mm |
Product Details:
Power | 12 kW |
Voltage | 220 V |
Material | Mild Steel |
Phase | Single Phase |
Country of Origin | Made in India |
Max Cutting Speed | 12 m/min. |
Driven Type | Hybrid |
Brand | Besttechno Dynamics |
Frequency | 50 Hz |
Maximum Depth | 120 mm |
Product Details:
Power | 18 kW |
Voltage | 220 V |
Material | Mild Steel |
Phase | Single Phase |
Country of Origin | Made in India |
Cutting Mode | Plasma |
Max Cutting Speed | 18 m/min. |
Frequency | 50 Hz |
Model Name | Mammoth |
Brand | Besttechno Dynamics |
Maximum Depth | 180 mm |
Product Details:
Power | 8 kW |
Voltage | 220 V |
Material | Mild Steel |
Phase | Single Phase |
Country of Origin | Made in India |
Effective Cutting Area | 2500 mm x 7000 mm |
Frequency | 50 Hz |
Machine Grade | Automatic |
Max Cutting Speed | 8 m/min. |
Maximum Depth | 80 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Best Techno Dynamics |
Automation Grade | Fully-automatic |
Model Name/Number | triceptor |
Power | 35KVA |
Voltage | 415V 3phase |
Material | Mild Steel |
Cutting Method | Plasma |
Max Cutting Thickness | >30 mm |
Max Cutting Speed | >4000 mm/min |
Rated Power | 35kva |
Controller | Fangling |
Max Cutting Length | 3000 |
Flame Torch | 1 nos GCE |
Working Area | 3000x12000 |
CNC System Type | Fangling |
Machine Capacity | 2mm to 250mm |
Plasma Source | Hypertherm/LGK |
Max. Travelling Speed | 12000mm/min |
Air System | Jantaics/SMC |
Phase | 3 |
Servo Drive System | Panasonic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power | 1.92 kW |
Voltage | 220 V |
Material | Mild Steel |
Phase | Single Phase |
Country of Origin | Made in India |
Effective Cutting Area | 1500 mm x 3000 mm |
Frequency | 50 Hz |
Max Cutting Speed | 2 m/min. |
Maximum Depth | 20 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Fully-automatic |
Power | 30KVA |
Voltage | 415V 3Phase |
Material | Mild Steel |
Machine Capacity | 1500x3000,2000x4000,2000x7000 |
Phase | 3Phase |
Country of Origin | Made in India |
Additional Information: